| Pin | Name | Function |
|---|---|---|
| 1 | 3v3 | |
| 3 | GPIO 2 | I2C1 SDA |
| 5 | GPIO 3 | I2C1 SCL |
| 7 | GPIO 4 | GPCLK0 |
| 9 | Ground | |
| 11 | GPIO 17 | |
| 13 | GPIO 27 | |
| 15 | GPIO 22 | |
| 17 | 3v3 | |
| 19 | GPIO 10 | SPI0 MOSI |
| 21 | GPIO 9 | SPI0 MISO |
| 23 | GPIO 11 | SPI0 SCLK |
| 25 | Ground | |
| 27 | GPIO 0 | I2C0 SDA |
| 29 | GPIO 5 | |
| 31 | GPIO 6 | |
| 33 | GPIO 13 | PWM0 CHAN1 |
| 35 | GPIO 19 | I2S0 WS |
| 37 | GPIO 26 | |
| 39 | Ground |
| Pin | Name | Function |
|---|---|---|
| 2 | 5v | |
| 4 | 5v | |
| 6 | Ground | |
| 8 | GPIO 14 | UART0 TXD |
| 10 | GPIO 15 | UART0 RXD |
| 12 | GPIO 18 | I2S0 SCLK |
| 14 | Ground | |
| 16 | GPIO 23 | |
| 18 | GPIO 24 | |
| 20 | Ground | |
| 22 | GPIO 25 | |
| 24 | GPIO 8 | SPI0 CE0 |
| 26 | GPIO 7 | SPI0 CE1 |
| 28 | GPIO 1 | I2C0 SCL |
| 30 | Ground | |
| 32 | GPIO 12 | PWM0 CHAN0 |
| 34 | Ground | |
| 36 | GPIO 16 | |
| 38 | GPIO 20 | I2S0 SDI0 |
| 40 | GPIO 21 | I2S0 SDO0 |
Legend
- 5v Power
- 3v3 Power
- I2C - Inter-integrated Circuit
- SPI - Serial Peripheral Interface
- UART - Universal Asynchronous Receiver/Transmitter
- PWM - Pulse Width Modulation
- I2S/PCM - Pulse Code Modulation
- GPCLK - General-purpose Clock